Open (male)

Pos Athlete Total Time Run 1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Run 2 #R2
1 Ambroise Aufrere 0:39:54 0:03:43 1 0:00:24 3 0:06:30 0:06:09 0:06:09 0:06:10 0:06:15 0:31:11 2 0:00:27 2 0:04:11 2
2 Mathieu OHalloran 0:40:31 0:04:00 3 0:00:16 1 0:06:22 0:06:11 0:06:15 0:06:22 0:06:24 0:31:33 4 0:00:21 1 0:04:23 3
3 Iain Garnell 0:42:16 0:05:01 7 0:00:22 2 0:06:19 0:06:01 0:06:06 0:06:10 0:06:15 0:30:50 1 0:00:32 3 0:05:33 7
4 Maxat Zhakassov 0:42:38 0:04:44 5 0:00:49 6 0:06:16 0:06:10 0:06:12 0:06:18 0:06:27 0:31:21 3 0:00:37 7 0:05:09 5
5 Ash Chambers 0:44:30 0:03:45 2 0:00:43 5 0:06:54 0:07:06 0:07:09 0:07:08 0:07:03 0:35:19 7 0:00:34 4 0:04:11 1
6 Ethan Bennett 0:44:42 0:04:07 4 0:00:26 4 0:07:13 0:06:38 0:07:00 0:06:59 0:07:14 0:35:01 5 0:00:36 6 0:04:34 4
7 Abdulrahman Aljaber 0:49:13 0:05:43 9 0:00:54 8 0:07:00 0:06:59 0:07:06 0:07:05 0:06:58 0:35:06 6 0:01:09 8 0:06:24 8
8 James Lally 0:50:34 0:04:49 6 0:00:54 9 0:07:50 0:07:36 0:07:44 0:07:47 0:07:52 0:38:47 10 0:00:36 5 0:05:30 6
9 Francis Hasek 0:52:12 0:05:21 8 0:00:53 7 0:07:34 0:07:36 0:07:44 0:07:37 0:07:37 0:38:06 9 0:01:12 9 0:06:43 9
10 Mazen Atallah 0:52:23 0:06:31 10 0:01:24 10 0:07:08 0:07:09 0:07:13 0:07:10 0:07:00 0:35:37 8 0:01:21 10 0:07:32 10
11 Rashid AlHajri 0:20:06 11 0:05:19 11 0:07:50 0:07:41 0:07:52 0:07:58 0:07:43 0:39:01 11

Open (female)

Pos Athlete Total Time Run 1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Run 2 #R2
1 Laura Menzies 0:48:51 0:04:54 1 0:00:45 3 0:07:32 0:07:21 0:07:24 0:07:32 0:07:41 0:37:28 1 0:00:36 1 0:05:10 1
2 Michelle Shillabeer 0:51:11 0:05:34 4 0:00:41 1 0:07:39 0:07:24 0:07:30 0:07:45 0:07:49 0:38:06 2 0:00:47 6 0:06:05 6
3 Aeolyn Gwynne 0:51:49 0:05:17 2 0:00:53 6 0:07:42 0:07:49 0:07:45 0:07:55 0:08:00 0:39:09 3 0:00:38 2 0:05:53 4
4 Nuria Sainz Crespo 0:53:11 0:05:36 5 0:00:41 2 0:08:05 0:08:00 0:08:00 0:08:02 0:08:06 0:40:12 4 0:00:40 4 0:06:04 5
5 Daniela Sposi 0:55:21 0:06:05 7 0:00:48 4 0:08:11 0:08:10 0:08:16 0:08:12 0:08:38 0:41:25 5 0:00:39 3 0:06:27 7
6 Lily Saad 0:55:29 0:05:27 3 0:01:04 7 0:08:28 0:08:25 0:08:38 0:08:25 0:08:21 0:42:16 6 0:01:17 7 0:05:27 2
7 Samia Brossault 0:59:36 0:05:39 6 0:01:10 8 0:09:05 0:09:06 0:09:08 0:09:03 0:09:12 0:45:32 7 0:01:27 8 0:05:50 3
8 Laura Perez 1:01:24 0:06:05 8 0:00:52 5 0:11:38 0:10:22 0:08:07 0:08:18 0:08:05 0:46:28 8 0:00:44 5 0:07:18 8

Veteran (male)

Pos Athlete Total Time Run 1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Run 2 #R2
1 Lee Bennett 0:41:14 0:04:27 3 0:00:37 6 0:06:17 0:06:18 0:06:16 0:06:13 0:06:06 0:31:07 2 0:00:31 3 0:04:34 3
2 Craig Tanner 0:41:15 0:04:24 2 0:00:43 13 0:06:37 0:06:06 0:06:09 0:06:07 0:05:56 0:30:52 1 0:00:47 14 0:04:30 2
3 Nick Browne 0:43:12 0:04:42 7 0:00:23 2 0:06:37 0:06:23 0:06:33 0:06:27 0:06:41 0:32:39 4 0:00:29 1 0:05:01 5
4 Simon Halford 0:43:34 0:05:12 14 0:00:39 8 0:06:38 0:06:16 0:06:15 0:06:17 0:06:23 0:31:48 3 0:00:45 11 0:05:12 8
5 Gareth Cardiff 0:44:00 0:04:34 5 0:00:45 15 0:06:45 0:06:39 0:06:38 0:06:34 0:06:40 0:33:14 7 0:00:46 13 0:04:42 4
6 Andrew Buckley 0:44:57 0:04:07 1 0:00:12 1 0:07:45 0:07:09 0:07:02 0:06:48 0:06:48 0:35:30 15 0:00:43 9 0:04:27 1
7 Adriaan Robertson 0:45:03 0:05:01 12 0:00:37 7 0:06:55 0:06:33 0:06:42 0:06:37 0:06:34 0:33:19 8 0:00:43 10 0:05:25 9
8 Don Francis 0:45:08 0:04:51 9 0:00:34 4 0:07:07 0:06:41 0:06:42 0:06:43 0:06:47 0:33:59 12 0:00:42 8 0:05:05 6
9 Jeff Collingwood 0:45:39 0:04:35 6 0:00:47 16 0:06:58 0:06:59 0:06:49 0:06:51 0:06:46 0:34:22 13 0:00:52 15 0:05:06 7
10 Tony Salter 0:45:43 0:05:09 13 0:00:41 10 0:06:55 0:06:40 0:06:36 0:06:41 0:06:47 0:33:36 9 0:00:39 6 0:05:40 12
11 Ivan Lowe 0:45:50 0:04:54 10 0:00:28 3 0:06:53 0:06:55 0:06:43 0:06:29 0:06:58 0:33:56 10 0:00:38 5 0:05:57 13
12 Craig Lamshed 0:45:54 0:05:33 17 0:00:53 18 0:07:06 0:06:35 0:06:29 0:06:27 0:06:30 0:33:05 6 0:00:58 17 0:05:27 10
13 Stephen Collins 0:46:24 0:04:57 11 0:00:43 12 0:07:01 0:06:44 0:06:47 0:06:40 0:06:48 0:33:58 11 0:00:45 12 0:06:04 16
14 Ewan Cameron 0:46:30 0:05:18 15 0:00:35 5 0:07:02 0:06:43 0:06:49 0:06:47 0:07:13 0:34:33 14 0:00:30 2 0:05:37 11
15 Matt Conlon 0:47:33 0:06:01 19 0:00:42 11 0:08:16 0:08:10 0:08:06 0:08:26 0:00:01 0:32:57 5 0:00:40 7 0:07:15 21
16 Didier Grande 0:49:28 0:04:33 4 0:00:39 9 0:07:27 0:07:26 0:07:38 0:07:33 0:07:36 0:37:38 18 0:00:38 4 0:06:02 15
17 Nick Valsamidis 0:49:34 0:05:19 16 0:01:07 19 0:07:13 0:07:17 0:07:20 0:07:08 0:07:15 0:36:11 16 0:01:01 19 0:05:57 14
18 Aaron Bruce 0:51:11 0:06:32 22 0:00:44 14 0:07:30 0:07:22 0:07:18 0:07:20 0:07:03 0:36:32 17 0:00:58 18 0:06:26 19
19 Pentti Koivisto 0:55:00 0:06:03 20 0:01:24 21 0:08:14 0:07:43 0:07:47 0:07:47 0:07:55 0:39:25 20 0:01:44 21 0:06:26 18
20 Ziyad Rahim 0:56:26 0:05:58 18 0:02:15 23 0:08:00 0:07:51 0:07:52 0:07:47 0:07:56 0:39:24 19 0:02:00 22 0:06:52 20
21 Roberto Khouri 0:58:25 0:06:31 21 0:01:11 20 0:08:16 0:07:59 0:07:52 0:08:08 0:08:31 0:40:44 21 0:01:08 20 0:08:55 22
22 Abdul Nassar P 0:58:38 0:04:44 8 0:00:49 17 0:09:08 0:08:46 0:09:07 0:09:30 0:09:24 0:45:54 23 0:00:53 16 0:06:19 17
23 Harold Pitchford 0:08:32 23 0:01:35 22 0:08:44 0:08:55 0:08:51 0:10:28 0:08:54 0:45:50 22
24 Barry Stoddart

Veteran (female)

Pos Athlete Total Time Run 1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Run 2 #R2
1 Aoife Boyce 0:49:50 0:05:37 1 0:00:46 1 0:07:30 0:07:19 0:07:20 0:07:24 0:07:31 0:37:02 1 0:00:47 1 0:05:42 1